Workday - What permissions do I need for HRIS data?
Last updated: January 7, 2026
Please read before continuing: You must create your ISU in Workday before configuring permissions. If you haven't done that already, see our main guide here.
Overview
You will need to configure different permission domains in your Workday ISU for HRIS versus ATS data. This guide will walk you through the permissions you need for HRIS data.
Permissions
Please note that the permissions listed below are the required permissions for the full standard HRIS integration. Required permissions can differ based on the use case. If your use case does not require certain data (e.g., Employee's Dependent data or Timesheet Entries), you can exclude the permissions.
For a more detailed breakdown, see the Breakdown of Domains section below.
Operation | Domain Security Policy |
Get Only | Worker Data: Public Worker Reports |
Get Only | Manage: Organization Integration This is required to surface the Organization Hierarchy |
Get Only | Worker Data: Organization Information |
Get Only | Person Data: Name |
Get Only | Person Data: Personal Data |
Get Only | Person Data: Home Contact Information |
Get Only | Person Data: Work Contact Information |
Get Only | Person Data: Private Work Email Integration This is required to surface work email of Employees |
Get Only | Person Data: Public Work Email Address Integration This is required to surface work email of Employees |
Get Only | Worker Data: All Positions |
Get Only | Worker Data: Compensation |
Get and View Only | Worker Data: Compensation - All Worker’s Positions Past and Present This is required to surface Employee compensation |
Get Only | Worker Data: Compensation by Organization |
Get Only | Worker Data: Current Staffing Information This is required to surface Employment Status of Employees |
Get Only | Worker Data: Employment Data |
Get Only | Worker Data: Workers |
Get Only | Reports: Pay Calculation Results for Worker (Results) This is required to surface Payroll data |
Get Only | Worker Data: Payroll This is required to surface Payroll data |
Get Only | Worker Data: Benefits This is required to surface Employee's Dependent data |
Get Only | Worker Data: Benefit Elections This is required to surface Employee's Dependent data |
Get Only | Process: Export Time Blocks This is required to retrieve Timesheet Entries |
Get Only | Worker Data: Time Off* can be found here. |
Additional Permissions
The Domain Security Policies below are optional and may be required for use cases that extend beyond a standard full Workday HRIS integration. If applicable to your use case, include all of them. If not, they may be omitted.
Operation | Domain Security Policy |
Get Only | HCM All Organizations |
Get Only | Job Profile: Compensation |
Get Only | Non-Worker Data: Compensation |
Get Only | Non-Worker Data: Compensation by Organization |
Get Only | Non-Worker Data: Compensation Grade |
Get Only | Non-Worker Data: Compensation Pay Range |
Get Only | Worker Data: Compensation by Organization |
Get Only | Worker Data: Compensation Plan Type |
Get Only | Worker Data: Compensation Summary by Job Profile |
Get Only | Organization: Supervisory Organization |
Get Only | Person Data: Education |
Get Only | Process: Awards |
Get Only | Process: Compensation Management Events |
Get Only | Process: Employee Reviews and Plans |
Get Only | Self-Service Education |
Get Only | Set Up: Benefits |
Get Only | Set Up: Compensation |
Get Only | Set Up: Compensation Management |
Get Only | Set Up: Compensation Packages |
Get and View Only | Set Up: Payroll (Calculations - Payroll Specific) |
Get Only | Worker Data: Benefits |
Get Only | Worker Data: Employee Reviews |
Get Only | Worker Data: Payroll (Income Withholding Orders) |
Get Only | Worker Data: Payroll (Payment Elections) |
Get Only | Worker Data: Performance Reviews |
Get Only | Worker Data: Skills and Experience |

Breakdown of Domains
If you're interested in knowing more about how Workday domains break down into subdomains, see the table below:
Parent Domain | Subdomain |
Job Requisition Data | |
Person Data: Personal Data | Person Data: Citizenship Status Person Data: Disabilities Person Data: ID Information Person Data: National ID Identification Person Data: Marital Status Person Data: Date of Birth Person Data: Gender Person Data: Government IDs Person Data: Personal Information Person Data: Photo |
Person Data: Home Contact Information | Person Data: Home Address Person Data: Home Email Person Data: Home Instant Messenger Person Data: Home Phone Person Data: Home Web Address |
Person Data: Work Contact Information | Person Data: Work Address Person Data: Work Email Person Data: Work Instant Messenger Person Data: Work Phone Person Data: Work Web Address Person Data: Public Work Email Address |
Worker Data: Workers | |
Worker Data: Compensation - All Worker’s Positions Past and Present | |
Worker Data: All Positions | |
Worker Data: Current Staffing Information | |
Worker Data: Public Worker Reports | |
Worker Data: Employment Data | |
Reports: Pay Calculation Results for Work (Results) | |
Worker Data: Payroll | |
Worker Data: Organization Information | |
Process: Export Time Blocks | |
Worker Data: Time Off** | Worker Data: Time Off (Time Off) Worker Data: Time Off (Time Off Balances) Worker Data: Time Off (Time Off Balances Manager View) Worker Data: Time Off (Time Off Manager View) |