Merge uses a NetSuite Bundle to create a Role record to streamline the linking process. Two bundles can be used, depending on your use case: the Merge Read-only Permissions Bundle or the Merge Full Permissions Bundle. A screenshot of the contents of the Read-only Bundle can be found below as a reference:
Role Details
The bundle will create a new NetSuite Role with Core Administration permissions, access to All Subsidiaries, and Cross-Subsidiary Record Viewing upon installation. The Role will also be prepopulated with permissions required for the integration. The permissions set up on the Role dictate what the overall integration has access to within the NetSuite system. A full list of the Role's permissions can be found below. Note that the "Read Bundle Level" column refers to the level of permissions in the Merge Read-only Permissions Bundle and the "Full Bundle Level" column refers to the level of permissions in the Merge Full Permissions Bundle.
If you elect to update the permissions, we urge you to be sure that the permission removed/edited is not required, as modifying the permissions may cause issues with the integration.
Permissions in the Transactions tab:
Transactions Permission | Read Bundle Level | Full Bundle Level |
Adjust Inventory | View | View |
Audit Trail | View | View |
Bill Purchase Orders | View | Full |
Bills | View | Full |
Build Assembles | View | Full |
Cash Sale | View | Full |
Cash Sale Refund | View | Full |
Check (or Cheque) | View | Full |
Credit Card | View | Full |
Credit Card Refund | View | Full |
Credit Memo | View | Full |
Credit Returns | View | Full |
Currency Revaluation | View | View |
Customer Deposit | View | Full |
Customer Payment | View | Full |
Customer Refund | View | Full |
Deposit | View | Full |
Deposit Application | View | Full |
Distribute Inventory | View | View |
Enter Opening Balances | View | Full |
Enter Vendor Credits | View | Full |
Estimate | View | Full |
Expense Report | View | Full |
Finance Charge | View | Full |
Find Transaction | View | Full |
Invoice | View | Full |
Invoice Approval | View | Full |
Invoice Sales Orders | View | Full |
Item Fulfillment | View | View |
Item Receipt | View | Full |
Make Journal Entry | View | Full |
Pay Bills | View | Full |
Pay Sales Tax | View | Full |
Post Vendor Bill Variances | View | Full |
Posting Period on Transactions | View | Full |
Purchase Order | View | Full |
Receive Order | View | Full |
Receive Returns | View | Full |
Reconcile | View | Full |
Refund Returns | View | Full |
Return Auth. Approval | View | Full |
Return Authorization | View | Full |
Sales Order | View | Full |
Sales Order Approval | View | Full |
Statement Charge | View | View |
System Journal | View | Full |
Transfer Funds | View | Full |
Transfer Inventory | View | View |
Transfer Order | View | View |
Unbuild Assemblies | View | Full |
Vendor Bill Approval | View | Full |
Vendor Payment Approval | View | Full |
Vendor Return Auth. Approval | View | Full |
Vendor Return Authorization | View | Full |
Vendor Returns | View | Full |
View Payment Events | View | View |
Permissions in the Reports tab:
Reports Permission | Read Bundle Level | Full Bundle Level |
SuiteAnalytics Workbook | Edit | Edit |
Permissions in the Lists tab:
Lists Permission | Read Bundle Level | Full Bundle Level |
Accounts | View | Full |
Address List in Search | View | Full |
Classes | View | Full |
Companies | View | Full |
Contacts | View | Full |
Currency | View | Full |
Custom Record Entries | View | Full |
Customers | View | Full |
Departments | View | Full |
Documents and Files | View | Full |
Employee Record | View | View |
Employees | View | View |
Expense Categories | View | Full |
Items | View | Full |
Locations | View | Full |
Perform Search | View | View |
Subsidiaries | View | View |
Tax Records | View | View |
Vendors | View | Full |
Permissions in the Setup tab:
Setup Permission | Read Bundle Level | Full Bundle Level |
Accounting Lists | View | Full |
Custom Body Fields | View | Full |
Custom Column Fields | View | Full |
Custom Entity Fields | View | Full |
Custom Fields | View | Full |
Custom Item Fields | View | Full |
Custom Lists | View | Full |
Custom Record Types | View | Full |
Custom Segments | View | Full |
Custom Transaction Fields | View | Full |
Deleted Records | View | Full |
Log in using Access Tokens | Full | Full |
Manage Accounting Periods | View | View |
Other Lists | View | Full |
REST Web Services | Full | Full |
SOAP Web Services | Full | Full |